Internship and Full-Time Placements
Below are some of the recent internship placements of AAMC scholars. Review a printable copy of the below here.
Full-Time Placement (partial listing) | 2025 (Full Time) | 2025 (Intern) | 2024 (Full Time) | 2023 (Full Time) |
---|---|---|---|---|
Alvarez & Marsal | 2 | 3 | 2 | |
Ares | 1 | |||
Bain & Co. | 1 | 1 | ||
Bank of America | 1 | 1 | 3 | |
Boston Consulting Group | 1 | 2 | ||
Blackstone | 1 | 1 | ||
Brown Brothers Harriman | 1 | 1 | ||
Centerview Partners | 1 | 1 | 1 | |
Citi | 3 | 3 | 2 | 2 |
Crestline | 1 | |||
Evercore | 1 | 2 | ||
Fortress | 1 | |||
Goldman Sachs | 6 | 3 | 8 | 6 |
Greenhill & Co | 1 | |||
Guggenheim Securities | 1 | 1 | 1 | 1 |
Houlihan Lokey | 5 | 4 | 2 | 2 |
Intrepid Financial Partners | 2 | 2 | 2 | 2 |
J.P. Morgan | 5 | 3 | 1 | 3 |
Jefferies | 3 | 2 | 1 | 5 |
Lazard | 3 | 2 | ||
Lincoln International | 1 | 2 | 1 | 1 |
McKinsey & Company | 1 | |||
Moelis & Company | 1 | 2 | 2 | |
Morgan Stanley | 2 | 2 | ||
Neuberger Berman | 1 | 1 | 1 | |
Petrie Partners | 1 | 1 | ||
PJT Partners | 1 | |||
Raymond James | 1 | 1 | 1 | 1 |
RBC Capital Markets | 1 | 2 | 1 | 1 |
Stephens | 2 | 3 | ||
TD Securities | 1 | 2 | 3 | 1 |
Teacher Retirement System of Texas | 1 | |||
TPH&Co. | 2 | 2 | ||
Truist Securities | 1 | 1 | 1 | |
Wells Fargo | 2 | 7 | ||
William Blair | 1 | 1 | 1 |
*Notable New Placements (Full-Time and Interns 2025): Ares, Blackstone, and McKinsey
*2025 Interns (Class of 2026): $105,000 Median Salary
*2025 Full-Time: $110,000 Median Salary, 10 > $120,000 Salary, Highest Salary & Bonus = $160,000